Appliance Model Specifications
Key Specifications by Model
| model | CPU | RAM (GB) | Storage | RAID | Daily Throughput (GB) | Recommended Environment / Remarks |
|---|---|---|---|---|---|---|
| STN-100 | 8 Core @ 2.1 GHz | 16 | 240 GB SSD / 1 TB HDD | – | ~3,000 cases | Small-scale PoC or test (< 50 people) |
| STN-200 | 10 Core @ 2.2 GHz | 16 | 240 GB SSD / 1 TB HDD | – | ~10,000 cases | Small-scale operation (< 100 people) |
| STN-300 | 12 Core @ 2.2 GHz | 16 | 240 GB SSD / 1 TB HDD | – | ~20,000 cases | Mid-sized enterprises · Department-level operation (100 ~ 200 people) |
| STN-400 | 2× 8 Core @ 2.1 GHz (16Core) | 32 | 2× 240 GB SSD / 2× 1 TB HDD | O | ~25,000 cases | Network separation and security enhancement environment, memory expansion needed |
| STN-500 | 2× 16 Core @ 2.3 GHz (32Core) | 64 | 2× 240 GB SSD / 2× 2 TB HDD | O | ~50,000 cases | Recommended for all scales of operation, scalability and high performance are essential. |
※ Common Network Specifications
Dual-port 100 Mb/1 GbE/10 GbE RJ-45 Adapter
※ Common Environment
Power: 800 W × 2 Redundant
Form Factor: STN-100/200/300 = 1U·4bay, STM-400/500 = 2U·8bay
※ Common Features
CDR Processing / REST API Integration / Web Console Dashboard / Admin Permission Control / Audit Report etc.
Deployment Options
1. Physical Appliance (STN Series)
Immediate installation in dedicated hardware form
2. Virtualization Server (VM)
Deploying OVA in Customer Environments (VMware ESXi, Hyper-V, KVM, etc.)
3. Cloud Services (Coming Soon)
Expected to be provided in the form of a cloud API.