RBI v2 Server Specs - Edge Environment
※ Last updated: 2025-03-17
RBI v2 Server Specifications
- In RBI v2, the utilization of system resources has increased due to enhanced quality and advanced features.
- The existing specification documents were not accurate standards as they differed significantly from the actual operating environment, and there were parts that were practically difficult to apply.RBI V1 Data : link)
Minimum Requirements (Rb-Engine 0.5core + core used by other pods for operation)
- 100 concurrent users
| item | Specifications |
|---|---|
| B.B | R282-Z90 |
| CPU | AMD EPYC 7413 (24-core) x3 |
| Memory | DDR4 32GB X 4 (128GB) |
| SSD | 960G x2 |
| NIC | 10G |
| RAID | H/W RAID |
- 250 concurrent users
| item | Specifications |
|---|---|
| B.B | R282-Z90 |
| CPU | AMD EPYC 7413 (24-core) x7 |
| Memory | DDR4 32GB X 4 (128GB) |
| SSD | 960G x2 |
| NIC | 10G |
| RAID | H/W RAID |
- 500 concurrent users
| item | Specifications |
|---|---|
| B.B | R282-Z90 |
| CPU | AMD EPYC 7413 (24-core) x12 |
| Memory | DDR4 32GB X 6 (256GB) |
| SSD | 960G x2 |
| NIC | 10G |
| RAID | H/W RAID |
Recommended Specifications (RB-Engine 1~1.5core + core used by other pods for operation)
- 100 concurrent users
| item | Specifications |
|---|---|
| B.B | R282-Z90 |
| CPU | AMD EPYC 7413 (24-core) x6 |
| Memory | DDR4 32GB X 4 (128GB) |
| SSD | 960G x2 |
| NIC | 10G |
| RAID | H/W RAID |
- 250 concurrent users
| item | Specifications |
|---|---|
| B.B | R282-Z90 |
| CPU | AMD EPYC 7413 (24-core) x15 |
| Memory | DDR4 32GB X 4 (128GB) |
| SSD | 960G x2 |
| NIC | 10G |
| RAID | H/W RAID |
- 500 concurrent users
| item | Specifications |
|---|---|
| B.B | R282-Z90 |
| CPU | AMD EPYC 7413 (24-core) x30 |
| Memory | DDR4 32GB X 8 (256GB) |
| SSD | 960G x2 |
| NIC | 10G |
| RAID | H/W RAID |