Data Organization Schedule Management
[Admin Settings] > [Data Cleanup Schedule Management]
Data organization schedule management is a feature that automatically organizes items that have passed a certain period among the data stored in the SHIELDEX system, efficiently managing storage space.
Administrators can set the organization cycle and retention period based on database tables and file paths.
⚠️ 'Data Organization Schedule Management' setting permission is granted to [Administrator Type - System Administrator], and
Administrator permission settings can be found under [Administrator Settings] > [Account and Permission Management].
▷ Database
In the Database tab, you can set up cleanup policies for the main tables within the SHIELDEX system and periodically delete data.
Main Configuration Items
| item | Description |
|---|---|
| Scheduling Activation | Set the ON/OFF status of data organization scheduling. |
| Scheduling Period | Set the execution cycle of the cleanup task. |
| Storage Period | Set the maximum retention period for the data stored in each table. |
After completing the settings, you must press the [Apply Cycle Settings] and [Apply Retention Period] buttons for the changes to take effect.
Data Organization Target Table
| Table Name | Table Description |
|---|---|
| file_specification | This is a table that stores information such as file size, format, and storage location. |
| cdr_service | This is a table that stores data related to the processing results of the CDR service. |
| file_encryption_keys | This is a table that stores key information used for file encryption and decryption. |
| file_inspect | This is a table that stores the complete record data for file inspection tasks. |
| status_info | This is a table that stores system status and configuration information. |
| download_info | This is a table that stores file download request time and status information. |
Execution Result Item
| item | Description |
|---|---|
| Execution Date | This is the date when the data cleaning task was performed. |
| Total size of data before organization | The total capacity of the entire table before the cleanup operation. |
| Total Size of Data After Organization | This is the remaining data capacity after the cleanup work. |
| Number of records before cleanup | This is the total number of records before sorting. |
| Number of records after sorting | The number of records remaining after sorting. |
▷ File
In the File tab, you can set the retention period for the storage paths of the decontamination-related files and log files within the SHIELDEX system, and periodically organize the data through scheduling.
Main Configuration Items
- Scheduling Activation: Set whether to perform cleanup tasks.
- Scheduling Period / Day / Time: Set the interval and time zone for data organization.
- Each pathStorage Periodcan be set individually and is entered on a daily basis.
After setting, you must press the [Apply Schedule Settings] button for the organization task to take effect.
Data Organization Target Path
Clicking each item will display a popup window where you can directly modify the retention period.
| Target Path | Path Description | Storage Period |
|---|---|---|
| sd_in | This is the storage path for the decontaminated original file. | - |
| sd_out | This is the file storage path for decontamination completion. | - |
| sd_backup | This is the storage path for the decontaminated backup file. | - |
| sd_tmp | This is a temporary path used during the decontamination process. | - |
| log | This is the service log storage path. | - |
| sanitrans_tmp | This is a temporary path used by the decontamination engine. | - |
When you click each path item
보관 기간A popup will open that allows you to edit.
Execution Result Item
| item | Description |
|---|---|
| Execution Date | This is the date when the data cleaning task was performed. |
| Total size of data before organization | This is the total storage capacity before organization. |
| Total Size of Data After Organization | Remaining storage capacity after cleanup. |
| Number of files before organization | Total number of files to be organized. |
| Number of files after整理 | The number of files remaining after sorting. |
Reference Notes
- The data organization cycle is set considering system logs, file retention policies, disk capacity, and so on.
- If the retention period is too short, it may become difficult to conduct audits or trace history, so appropriate standards are maintained.
- File and DB organization are scheduled independently, and changes will not take effect unless the apply settings button is pressed.