Data Organization Schedule Management
[Admin Settings] > [Data Cleanup Schedule Management]
Data organization schedule management is a feature that automatically organizes items that have passed a certain period among the data stored in the SHIELDEX system, efficiently managing storage space.
Administrators can set the organization cycle and retention period based on database tables and file paths.
⚠️ The 'Data Cleanup Schedule Management' setting permission is granted to [Administrator Type - System Administrator], and
Administrator permission settings can be configured in [Administrator Settings] > [Account and Permission Management].
▷ Database
In the Database tab, you can set up retention policies for the main tables within the SHIELDEX system and periodically delete data.
Main Configuration Items
| item | Description |
|---|---|
| Scheduling Activation | Set the ON/OFF status for data organization scheduling. |
| Scheduling Period | Set the execution cycle for the cleanup task. |
| Storage Period | Sets the maximum duration for which data in each table is retained. |
After completing the settings, you must press the [Apply Period Settings] and [Apply Retention Period] buttons for the changes to take effect.
Data Organization Target Table
| Table Name | Table Description |
|---|---|
| file_specification | This is a table that stores information such as file size, format, and storage location. |
| cdr_service | This is a table that stores data related to the processing results of the CDR service. |
| file_encryption_keys | This is a table that stores key information used for file encryption and decryption. |
| file_inspect | This is a table that stores the complete record data for file inspection tasks. |
| status_info | This is a table that stores system status and configuration information. |
| download_info | This is a table that stores the request time and status information for file downloads. |
Execution Result Item
| item | Description |
|---|---|
| Execution Date | The date when the data cleaning task was performed. |
| Total Size of Data Before Cleanup | This is the total capacity of the entire table before the cleanup operation. |
| Total Size of Data After Cleanup | This is the remaining data capacity after the cleanup operation. |
| Number of records before cleanup | Total number of records before cleanup. |
| Number of records after sorting | The number of records remaining after cleanup. |
▷ File
In the File tab, you can set the retention period for the storage paths of the decontamination-related files and log files within the SHIELDEX system, and periodically organize the data through scheduling.
Main Configuration Items
- Scheduling Activation: Sets whether to perform cleanup tasks.
- Scheduling Period / Day / Time: Set the interval and time zone for data organization.
- By each pathStorage Periodcan be set individually and is entered on a daily basis.
After setting, you must press the [Apply Schedule Settings] button for the changes to take effect.
Data Organization Target Path
Clicking each item will display a popup window where you can directly modify the retention period.
| Target Path | Path Description | Storage Period |
|---|---|---|
| sd_in | This is the storage path for the decontaminated original file. | - |
| sd_out | This is the file storage path for the completed decontamination. | - |
| sd_backup | This is the storage path for the decontaminated backup files. | - |
| sd_tmp | This is a temporary path used during the decontamination process. | - |
| log | This is the service log storage path. | - |
| sanitrans_tmp | Temporary path used by the decontamination engine. | - |
Clicking each path item will
보관 기간A popup will open that allows you to edit.
Execution Result Item
| item | Description |
|---|---|
| Execution Date | The date when the data cleaning task was performed. |
| Total Size of Data Before Cleanup | This is the total storage capacity before the cleanup. |
| Total Size of Data After Cleanup | Remaining storage capacity after cleanup. |
| Number of files before organization | Total number of files to be organized. |
| Number of files after organization | The number of files remaining after sorting. |
Notes
- The data organization cycle is set considering system logs, file retention policies, disk capacity, and so on.
- If the retention period is too short, it may become difficult to conduct audits or trace history, so appropriate standards are maintained.
- File and DB organization are scheduled independently, and changes will not be applied unless the apply settings button is pressed.